Home

képvisel méreg Pince c xu j am chem soc 2014 136 602 605 Lemond elkövetni levegő

Shaping Gold Nanocrystals in Dimethyl Sulfoxide: Toward Trapezohedral and  Bipyramidal Nanocrystals Enclosed by {311} Facets | Journal of the American Chemical  Society
Shaping Gold Nanocrystals in Dimethyl Sulfoxide: Toward Trapezohedral and Bipyramidal Nanocrystals Enclosed by {311} Facets | Journal of the American Chemical Society

Dynamic Nuclear Polarization NMR Enables the Analysis of Sn-Beta Zeolite  Prepared with Natural Abundance 119Sn Precursors | Journal of the American Chemical  Society
Dynamic Nuclear Polarization NMR Enables the Analysis of Sn-Beta Zeolite Prepared with Natural Abundance 119Sn Precursors | Journal of the American Chemical Society

Strongly Coupled Pd Nanotetrahedron/Tungsten Oxide Nanosheet Hybrids with  Enhanced Catalytic Activity and Stability as Oxygen Reduction  Electrocatalysts | Journal of the American Chemical Society
Strongly Coupled Pd Nanotetrahedron/Tungsten Oxide Nanosheet Hybrids with Enhanced Catalytic Activity and Stability as Oxygen Reduction Electrocatalysts | Journal of the American Chemical Society

Journey of Aggregation-Induced Emission Research | ACS Omega
Journey of Aggregation-Induced Emission Research | ACS Omega

Chiroptical Properties in Thin Films of π-Conjugated Systems | Chemical  Reviews
Chiroptical Properties in Thin Films of π-Conjugated Systems | Chemical Reviews

Chiral Au Nanorods: Synthesis, Chirality Origin, and Applications | ACS Nano
Chiral Au Nanorods: Synthesis, Chirality Origin, and Applications | ACS Nano

Modern Manufacturing Enables Magnetic Field Cycling Experiments and  Parahydrogen-Induced Hyperpolarization with a Benchtop NMR | Analytical  Chemistry
Modern Manufacturing Enables Magnetic Field Cycling Experiments and Parahydrogen-Induced Hyperpolarization with a Benchtop NMR | Analytical Chemistry

Comprehensive Studies on an Overall Proton Transfer Cycle of the  ortho-Green Fluorescent Protein Chromophore | Journal of the American Chemical  Society
Comprehensive Studies on an Overall Proton Transfer Cycle of the ortho-Green Fluorescent Protein Chromophore | Journal of the American Chemical Society

Helical Ribbons for Molecular Electronics | Journal of the American Chemical  Society
Helical Ribbons for Molecular Electronics | Journal of the American Chemical Society

Twofold Electrochemical Amination of Naphthalene and Related Arenes - Möhle  - 2017 - ChemElectroChem - Wiley Online Library
Twofold Electrochemical Amination of Naphthalene and Related Arenes - Möhle - 2017 - ChemElectroChem - Wiley Online Library

Catalysts | Free Full-Text | Synthetic Methods and Applications of Carbon  Nanodots
Catalysts | Free Full-Text | Synthetic Methods and Applications of Carbon Nanodots

Stepwise Photocatalytic Dissociation of Methanol and Water on TiO2(110) |  Journal of the American Chemical Society
Stepwise Photocatalytic Dissociation of Methanol and Water on TiO2(110) | Journal of the American Chemical Society

Helical Ribbons for Molecular Electronics | Journal of the American Chemical  Society
Helical Ribbons for Molecular Electronics | Journal of the American Chemical Society

Alakítani vetélytárs Visszatérítés c xu j am chem soc 2014 136 602 605  születési hely Sors Nagyagy
Alakítani vetélytárs Visszatérítés c xu j am chem soc 2014 136 602 605 születési hely Sors Nagyagy

The Supramolecular Chemistry of β-Sheets | Journal of the American Chemical  Society
The Supramolecular Chemistry of β-Sheets | Journal of the American Chemical Society

Pharmaceuticals | Free Full-Text | Mechanistic Understanding from Molecular  Dynamics in Pharmaceutical Research 2: Lipid Membrane in Drug Design
Pharmaceuticals | Free Full-Text | Mechanistic Understanding from Molecular Dynamics in Pharmaceutical Research 2: Lipid Membrane in Drug Design

Stepping Out of the Blue: From Visible to Near‐IR Triggered Photoswitches -  Zhang - 2022 - Angewandte Chemie International Edition - Wiley Online  Library
Stepping Out of the Blue: From Visible to Near‐IR Triggered Photoswitches - Zhang - 2022 - Angewandte Chemie International Edition - Wiley Online Library

Exceptionally Long-Lived Charge Separated State in Zeolitic Imidazolate  Framework: Implication for Photocatalytic Applications | Journal of the  American Chemical Society
Exceptionally Long-Lived Charge Separated State in Zeolitic Imidazolate Framework: Implication for Photocatalytic Applications | Journal of the American Chemical Society

Deciphering the Folding Mechanism of Proteins G and L and Their Mutants |  Journal of the American Chemical Society
Deciphering the Folding Mechanism of Proteins G and L and Their Mutants | Journal of the American Chemical Society

Polyhedral Phenylsilsesquioxanes | Macromolecules
Polyhedral Phenylsilsesquioxanes | Macromolecules

Access to axially chiral styrenes via a photoinduced asymmetric radical  reaction involving a sulfur dioxide insertion - ScienceDirect
Access to axially chiral styrenes via a photoinduced asymmetric radical reaction involving a sulfur dioxide insertion - ScienceDirect

Photoinduced Electron Transfer Reactions for Macromolecular Syntheses |  Chemical Reviews
Photoinduced Electron Transfer Reactions for Macromolecular Syntheses | Chemical Reviews

Efficient Charge Separation from F– Selective Etching and Doping of  Anatase-TiO2{001} for Enhanced Photocatalytic Hydrogen Production | ACS  Applied Materials & Interfaces
Efficient Charge Separation from F– Selective Etching and Doping of Anatase-TiO2{001} for Enhanced Photocatalytic Hydrogen Production | ACS Applied Materials & Interfaces

Molecules | Free Full-Text | Chemistry of Peptide-Oligonucleotide  Conjugates: A Review
Molecules | Free Full-Text | Chemistry of Peptide-Oligonucleotide Conjugates: A Review