Home

komp Rövidítés Üzleti leírás ptero run 2 by purple plasmid Műhely hulladék Azt akarom

Addgene: pAAH2
Addgene: pAAH2

Robustness and innovation in synthetic genotype networks | Nature  Communications
Robustness and innovation in synthetic genotype networks | Nature Communications

Addgene: pMDJ22 - pEXP[Psmu-2 | Cre Recombinase (PATCs) | gpd-2 tagRFP-T  smu-1 UTR]
Addgene: pMDJ22 - pEXP[Psmu-2 | Cre Recombinase (PATCs) | gpd-2 tagRFP-T smu-1 UTR]

Pseudouridine-Modifying Enzymes SapB and SapH Control Entry into the  Pseudouridimycin Biosynthetic Pathway | ACS Chemical Biology
Pseudouridine-Modifying Enzymes SapB and SapH Control Entry into the Pseudouridimycin Biosynthetic Pathway | ACS Chemical Biology

Addgene: pCMV-dR8.2 dvpr
Addgene: pCMV-dR8.2 dvpr

Maximizing binary interactome mapping with a minimal number of assays |  Nature Communications
Maximizing binary interactome mapping with a minimal number of assays | Nature Communications

Frontiers | Transcription factor-based biosensors for screening and dynamic  regulation
Frontiers | Transcription factor-based biosensors for screening and dynamic regulation

BEYC #395 - Bored Eye Yawn Club | OpenSea
BEYC #395 - Bored Eye Yawn Club | OpenSea

Addgene: pAAV2/2
Addgene: pAAV2/2

Addgene: pJet1.2 specR cassette
Addgene: pJet1.2 specR cassette

Addgene: pLXV-EF1alpha-2xStrep-SARS-CoV-2-orf7b-IRES-Puro
Addgene: pLXV-EF1alpha-2xStrep-SARS-CoV-2-orf7b-IRES-Puro

Microorganisms | Free Full-Text | Genome-Wide Mapping Reveals Complex  Regulatory Activities of BfmR in Pseudomonas aeruginosa
Microorganisms | Free Full-Text | Genome-Wide Mapping Reveals Complex Regulatory Activities of BfmR in Pseudomonas aeruginosa

Molecular evidence for the adaptive evolution of Geobacter sulfurreducens  to perform dissimilatory iron reduction in natural environments - Liu -  2020 - Molecular Microbiology - Wiley Online Library
Molecular evidence for the adaptive evolution of Geobacter sulfurreducens to perform dissimilatory iron reduction in natural environments - Liu - 2020 - Molecular Microbiology - Wiley Online Library

Shared antibiotic resistance genes across diverse taxonomic groups. a... |  Download Scientific Diagram
Shared antibiotic resistance genes across diverse taxonomic groups. a... | Download Scientific Diagram

Structural basis for regulation of SOS response in bacteria | PNAS
Structural basis for regulation of SOS response in bacteria | PNAS

IJMS | Free Full-Text | Tandem Mass Tagging (TMT) Reveals Tissue-Specific  Proteome of L4 Larvae of Anisakis simplex s. s.: Enzymes of Energy and/or  Carbohydrate Metabolism as Potential Drug Targets in Anisakiasis
IJMS | Free Full-Text | Tandem Mass Tagging (TMT) Reveals Tissue-Specific Proteome of L4 Larvae of Anisakis simplex s. s.: Enzymes of Energy and/or Carbohydrate Metabolism as Potential Drug Targets in Anisakiasis

Addgene: pMDJ23 - pEXP[Psmu-2 | eFlp recombinase (PATCs) | gpd-2 tagRFP-T  smu-1 UTR]
Addgene: pMDJ23 - pEXP[Psmu-2 | eFlp recombinase (PATCs) | gpd-2 tagRFP-T smu-1 UTR]

Structural basis for STAT2 suppression by flavivirus NS5 | Nature  Structural & Molecular Biology
Structural basis for STAT2 suppression by flavivirus NS5 | Nature Structural & Molecular Biology

Paleovirology of the DNA viruses of eukaryotes: Trends in Microbiology
Paleovirology of the DNA viruses of eukaryotes: Trends in Microbiology

Frontiers | Genome-wide association study of Klebsiella pneumoniae  identifies variations linked to carbapenems resistance
Frontiers | Genome-wide association study of Klebsiella pneumoniae identifies variations linked to carbapenems resistance

Addgene: pMD2.G
Addgene: pMD2.G

BEYC #649 - Bored Eye Yawn Club | OpenSea
BEYC #649 - Bored Eye Yawn Club | OpenSea